10.1. Specifications
Name / Engine | 1,3 l | 1,5 l | |
Power shaft | External | Birfield | Birfield |
Internal | Ball | Tripoid | |
As much as possible tolerances in the hinge | Birfield | Not less than 45 ° | Not less than 45 ° |
Ball | Not less than 22 ° | Not less than 22 ° | |
Wheel bearing | Type | Two-row radial-stop ball-bearing | |
Sizes | 70х37 mm |
The recommended liquids
Name | The recommended liquids | Quantity |
Ball and Birfield hinges of a power shaft (1,3 l) | ||
Protective cover of the Birfield hinge | MS511–50 | 85±5 g (Hinge: 40±3 g, cover: 45±3 g) |
Protective cover of the ball hinge | MS511–50 | 75±15 g (Hinge: 45±3 g, cover: 30±10 g) |
Tripoidny and Birfield hinges of a power shaft (1,5 l) | ||
Protective cover of the Birfield hinge | CENTOPLEX 278M/136K | 85±6 g (Hinge: 40±3 g, cover: 45±3 g) |
Protective cover of the tripoidny hinge | KLKTT41-1D2(MS511-50, KOREYA KLUBER) | 95±6 g (Hinge: 60±3 g, cover: 35±3 g) |
Moments of an inhaling, N • m
Nuts of fastening of power shafts | 200–250 |
Nut of fastening of a rotary fist to a rack | 75–90 |
Nut of fastening of the spherical hinge of the lower lever to a rotary fist | 60–72 |
Tip of steering thirst for a rotary fist | 16–34 |
Support to a rotary fist | 65–75 |
Nuts of fastening of a wheel | 90–110 |
Nuts of fastening of a back basic flange | 180–200 |
Back brake to the holder | 50–60 |
Nut of fastening of a back rack | 76–90 |
The longitudinal lever of a back suspension bracket to a support of a back nave | 130–150 |
The lever of a back suspension bracket to a support of a back nave | 130–150 |